| The Winslow Boy | ||||||||||||||||||||
| Venue | Newcastle Repertory Theatre, Lambton, NSW | |||||||||||||||||||
| First Date | 11 May 2005 | |||||||||||||||||||
| Opening Date | 11 May 2005 | |||||||||||||||||||
| Last Date | 28 May 2005 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Amateur | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 66930 | |||||||||||||||||||
Provide feedback on The Winslow Boy