| Oklahoma | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | University of Adelaide, Union Hall, The University of Adelaide, SA | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 15 November 1991 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 15 November 1991 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 23 November 1991 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 66696 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Oklahoma