| The Young Idea | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Newcastle Community Theatre, Newcastle, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 1935 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 1935 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 1935 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Traditional |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 64768 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Young Idea