| The Best Laid Plans | |||||||||||||||||||||||
| Venue | Tower Arts Centre, Daw Park, SA | ||||||||||||||||||||||
| First Date | 9 April 2004 | ||||||||||||||||||||||
| Last Date | 24 April 2004 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | An hilarious comedy/murder. | ||||||||||||||||||||||
| Description Source | Flyer/Poster | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 64549 | ||||||||||||||||||||||
Provide feedback on The Best Laid Plans