| Control | ||||||||||||||||||||||||||
| Venue | Newcastle Region Schools, Newcastle Region, NSW | |||||||||||||||||||||||||
| First Date | 1 January 2001 | |||||||||||||||||||||||||
| Last Date | 1 December 2001 | |||||||||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||||||||
| Status | Youth Theatre | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Description | "Westlakes Activities and Van commissioned 2 til 5 Youth Theatre to produce a new play about young people and domestic violence." | |||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Community
Youth Theatre Theatre in Education |
|||||||||||||||||||||||||
| Subjects |
Domestic Violence
Youth Issues |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Further Information | Available for high school performances throughout 2001, no further details available. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 64335 | |||||||||||||||||||||||||
Provide feedback on Control