| La Fille du Regiment | ||||||||||||||||||||
| Venue | Lyric Theatre (QPAC), South Brisbane, QLD | |||||||||||||||||||
| First Date | 12 November 1986 | |||||||||||||||||||
| Opening Date | 12 November 1986 | |||||||||||||||||||
| Last Date | 20 November 1986 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||
| Secondary Genre | 
					
						
						
							Opera
						
							
						 | 
				|||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | Italy | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Further Information | 3 performances | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 63428 | |||||||||||||||||||
Provide feedback on La Fille du Regiment