| Tango | |||||||||||||||||||||||||||||
| Venue | Brisbane Powerhouse, New Farm, QLD | ||||||||||||||||||||||||||||
| First Date | 29 August 2001 | ||||||||||||||||||||||||||||
| Last Date | 9 September 2001 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | a subversively human brew of circus, theatre and music | ||||||||||||||||||||||||||||
| Description Source | Flyer/Poster | ||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||
| Secondary Genre |
Circus
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 4244 | ||||||||||||||||||||||||||||
Provide feedback on Tango