| Mahamaya | |||||||||||
| Venue | University of Melbourne, The Open Stage (1972-), The University of Melbourne (Parkville), VIC | ||||||||||
| Umbrella Event | Asian Pacific Confederation for Arts Education's 8th Confere | ||||||||||
| First Date | 7 July 1997 | ||||||||||
| Opening Date | 7 July 1997 | ||||||||||
| Last Date | 13 July 1997 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Professional | ||||||||||
| World Premiere | No | ||||||||||
| Description | Two-hour extravaganza presented by eight dancers and six musicians...a contemporary version of the myths and legends which surround Prakrithi. |
||||||||||
| Description Source | Reviewer's Opinion | ||||||||||
| Primary Genre | Dance | ||||||||||
| Secondary Genre |
Contemporary
Poetry |
||||||||||
| Subjects |
Myth
|
||||||||||
| Organisations |
|
||||||||||
| Contributors |
|
||||||||||
| Resources |
|
||||||||||
| Event Status | Completed | ||||||||||
| Data Set | AusStage | ||||||||||
| Event Identifier | 33183 | ||||||||||
Provide feedback on Mahamaya