| Measure for Measure | |||||||||||||||||||||||
| Venue | Northcote Amphitheatre, Northcote, VIC | ||||||||||||||||||||||
| First Date | 1 February 1998 | ||||||||||||||||||||||
| Opening Date | 1 February 1998 | ||||||||||||||||||||||
| Last Date | 4 March 1998 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Outdoor Entertainment
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Further Information | Shakespeare on Yarra Bend | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 32217 | ||||||||||||||||||||||
Provide feedback on Measure for Measure