| The Pirates of Penzance | ||||||||||||||||||||
| Venue | Canberra Theatre, Canberra, ACT | |||||||||||||||||||
| First Date | 9 April 1970 | |||||||||||||||||||
| Opening Date | 9 April 1970 | |||||||||||||||||||
| Last Date | 11 April 1970 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||
| Secondary Genre |
Operetta
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Further Information | 3 performances | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 31752 | |||||||||||||||||||
Provide feedback on The Pirates of Penzance