| The Magic Flute | |||||||||||||||||||||||
| Venue | Her Majesty's Theatre (1960-1970), Sydney, NSW | ||||||||||||||||||||||
| First Date | 12 June 1968 | ||||||||||||||||||||||
| Opening Date | 12 June 1968 | ||||||||||||||||||||||
| Last Date | 12 July 1968 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Opera
						
							
						 | 
				||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Further Information | 8 performances | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 31397 | ||||||||||||||||||||||
Provide feedback on The Magic Flute