| Griffin and Sabine | ||||||||||||||||||||
| Venue | Metro Arts, Brisbane, QLD | |||||||||||||||||||
| First Date | 1 December 1996 | |||||||||||||||||||
| Opening Date | 1 December 1996 | |||||||||||||||||||
| Last Date | 7 December 1996 | |||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||
| Status | Unknown | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||
| Subjects |
Myth
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Resources |
|
|||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 29148 | |||||||||||||||||||
Provide feedback on Griffin and Sabine