| West Side Story | ||||||||||||||||||||||||||
| Venue | Princess Street Theatre, Canterbury, NSW | |||||||||||||||||||||||||
| First Date | 11 July 2003 | |||||||||||||||||||||||||
| Opening Date | 11 July 2003 | |||||||||||||||||||||||||
| Last Date | 19 July 2003 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Secondary Genre |
Musical
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 26333 | |||||||||||||||||||||||||
Provide feedback on West Side Story