| Annual Comedy Debate | |||||||||||||||||||||||
| Venue | Lost Arc, Darwin City, NT | ||||||||||||||||||||||
| Umbrella Event | Darwin Fringe Festival 2002 | ||||||||||||||||||||||
| First Date | 31 July 2002 | ||||||||||||||||||||||
| Last Date | 31 July 2002 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Unknown | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | Topic for this comedy debate is; size does matter. | ||||||||||||||||||||||
| Description Source | Other | ||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||
| Subjects |
Sexuality
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 22935 | ||||||||||||||||||||||
Provide feedback on Annual Comedy Debate