| Bleedin’ Butterflies | ||||||||||||||||||||||||||
| Venue | Lake Ginninderra College, Belconnen, ACT | |||||||||||||||||||||||||
| First Date | 1 November 1996 | |||||||||||||||||||||||||
| Last Date | 9 November 1996 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | School Performance | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 211277 | |||||||||||||||||||||||||
Provide feedback on Bleedin’ Butterflies