| Melbourne Festival of Organ & Harpsichord Number 14 | |||||||||||||||||||||||||||||||||||||||||
| Venue | Melbourne, Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||
| First Date | 12 May 1984 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 12 May 1984 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 19 May 1984 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music | ||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 210025 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Melbourne Festival of Organ & Harpsichord Number 14