| Wine Lips | |||||||||||||||||||||||||||||
| Venue | Basement Theatre, Auckland, New Zealand | ||||||||||||||||||||||||||||
| First Date | 30 May 2023 | ||||||||||||||||||||||||||||
| Last Date | 1 June 2023 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | 'Nearly a decade after it premiered in the Basement Theatre green room, Sam Brooks’ critically acclaimed play Wine Lips returns for three one-off readings with three different casts. “Backstage at his new show, Scotty has invited actor and ex-girlfriend Brit to share a bottle of wine with him. She brings the wine, he brings the unpleasant memories. They both bring the quarter life crisis.” Have a wine, have a whinge, have a vent about the arts funding crisis. We all need it.' | ||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Reading |
||||||||||||||||||||||||||||
| Subjects |
Memory
Relationships Wine |
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||
| Further Information | Performed in the green room, where it premiered in 2014! | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||
| Event Identifier | 208071 | ||||||||||||||||||||||||||||
Provide feedback on Wine Lips