| The Battle of Austerlitz | The Ethiopian Serenaders | Woman's The Devil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | New Queen's Theatre (1846-1850), Adelaide, SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 4 April 1850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | For the Benefit of Mrs Lambert. The Evening's entertaintment will commence with, for the first time in this colony, the celebrated Drama, in three acts, entitled The Battle of Austerlitz, or, The Soldier's Bride. Song - Mrs Richards. The Ethiopian Serenaders will sing the following Favourite Melodies - Mary Blane, Boatman Dance and Buffalo Girls. To conclude with the laughable Farce of Woman's The Devil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 Farce Variety Song Minstrelsy  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 208045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Battle of Austerlitz | The Ethiopian Serenaders | Woman's The Devil