| Girls & Boys | |||||||||||||||||||||||||||||||||||||||||
| Venue | ASB Waterfront Theatre, Auckland Central, New Zealand | ||||||||||||||||||||||||||||||||||||||||
| First Date | 10 September 2024 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 22 September 2024 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | It's a story we're all familiar with: an unexpected meeting at an airport leads to an intense and passionate love, where the two fall head-over-heels for each other. But the relationship unravels as her star continues to rise and his starts to fade, and with this unravelling comes a drastic and heartbreaking turn of events. | ||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Solo |
||||||||||||||||||||||||||||||||||||||||
| Subjects |
Careers
Family Love |
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 207575 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Girls & Boys