| King Lear | ||||||||||||||||||||||||||
| Venue | Heatherlie Quarry, Halls Gap, VIC | |||||||||||||||||||||||||
| First Date | 22 April 2011 | |||||||||||||||||||||||||
| Opening Date | 22 April 2011 | |||||||||||||||||||||||||
| Last Date | 25 April 2011 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 206807 | |||||||||||||||||||||||||
Provide feedback on King Lear