| Natasha, Pierre & The Great Comet of 1812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Eternity Playhouse, Darlinghurst, NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 7 July 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 9 July 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 27 August 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Set in 1812, the astronomic musical follows the young and spontaneous Natasha who awaits the return of her beloved Andrey - the fiancé on the front lines. One night at the Opera, in a city exploding with hedonism and opulent excess, Natasha falls passionately in love with the dashing, roguish, (and already married) Anatole. To solve her love conundrum she turns to the lonely Pierre - a friend in the middle of an existential crisis who makes it his mission to extricate her from risk of ruin and in doing so, renew his own soul. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Musical
						
							
						 Adaptation  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							1800s
						 Love Russia War  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 206280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Natasha, Pierre & The Great Comet of 1812