| The Rise and Fall or the Fall and Rise of Dinky Jon | ||||||||||||||||||||||||||
| Venue | Bats Theatre Company, Te Aro, Wellington, New Zealand | |||||||||||||||||||||||||
| Umbrella Event | STAB Commission | |||||||||||||||||||||||||
| First Date | 20 November 2003 | |||||||||||||||||||||||||
| Last Date | 29 November 2003 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | There is life, there is reality, and then there is Dinky Jon. There is a dawn, one particular dawn, that breaks on a verdant, Waikato farm…. | |||||||||||||||||||||||||
| Description Source | Brochure | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||
| Subjects |
Farming
Rural Waikato |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 206184 | |||||||||||||||||||||||||
Provide feedback on The Rise and Fall or the Fall and Rise of Dinky Jon