| The Memory of Water | |||||||||||||||||||||||||||||
| Venue | Playhouse, West End, Timaru, New Zealand | ||||||||||||||||||||||||||||
| First Date | 16 March 2001 | ||||||||||||||||||||||||||||
| Last Date | 24 March 2001 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | Three sisters gather for their mother's funeral. | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||
| Further Information | First NZ amateur production. | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||
| Event Identifier | 206153 | ||||||||||||||||||||||||||||
Provide feedback on The Memory of Water