| The Peculiar Case of Clara Parsons | |||||||||||||||||||||||||||||||||||||||||
| Venue | Civic Theatre, Christchurch, New Zealand | ||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Christchurch Arts Festival | ||||||||||||||||||||||||||||||||||||||||
| First Date | 18 July 2003 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 24 July 2003 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Unknown | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | Mixing technology into theatre The Clinic unravel a universal tale of love, betrayal and madness. Clara must navigate a precarious love triangle soaked in lies and fantasies. | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Performance Art |
||||||||||||||||||||||||||||||||||||||||
| Subjects |
Fantasy
Lies Love Multimedia |
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 205958 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Peculiar Case of Clara Parsons