| The Young Idea | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Blue Triangle Hall, YWCA, Wellington, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 16 August 1929 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 17 August 1929 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Comedy
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Incidental music by an augmented University Orchestra under Mr A.C. Keys. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 204660 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Young Idea