| Michael and Mary | ||||||||||||||||||||||||||||||||||||||
| Venue | Auckland Town Hall Concert Chamber (The Edge), Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 14 June 1934 | |||||||||||||||||||||||||||||||||||||
| Last Date | 14 June 1934 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | A beautiful romance. | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Comedy
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||
| Further Information | Pleasing incidental music by the Moore Sisters Instrumental Trio. | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 204645 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Michael and Mary