| Un Ballo in Maschera | |||||||||||||||||||||||||||||
| Venue | His Majesty's Theatre, Dunedin, New Zealand | ||||||||||||||||||||||||||||
| First Date | 20 October 1928 | ||||||||||||||||||||||||||||
| Last Date | 20 October 1928 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Opera
						
							
						 | 
				||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | Italy | ||||||||||||||||||||||||||||
| Further Information | Part of a season of opera. | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||
| Event Identifier | 204622 | ||||||||||||||||||||||||||||
Provide feedback on Un Ballo in Maschera