| Acquisitions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Auckland Town Hall, Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Tempo Dance Festival | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Disability
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Composers: Matt Gibbons, Charlotte Rose. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 204211 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Acquisitions