| Love's Labour's Lost | |||||||||||
| Venue | Te Whaea National Dance and Drama Centre, Newtown, Wellington, New Zealand | ||||||||||
| First Date | 26 October 2011 | ||||||||||
| Last Date | 4 November 2011 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Unknown | ||||||||||
| World Premiere | No | ||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||
| Secondary Genre |
Comedy
|
||||||||||
| Contributors |
|
||||||||||
| Text Nationality | England | ||||||||||
| Further Information | 2011 Graduation production. | ||||||||||
| Event Status | Completed | ||||||||||
| Data Set | Theatre Aotearoa | ||||||||||
| Event Identifier | 204096 | ||||||||||
Provide feedback on Love's Labour's Lost