| Sleeping Beauty | ||||||||||||||||||||||||||
| Venue | Globe Theatre, Dunedin, New Zealand | |||||||||||||||||||||||||
| First Date | 18 April 2011 | |||||||||||||||||||||||||
| Last Date | 21 April 2011 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Family
Pantomime |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 203693 | |||||||||||||||||||||||||
Provide feedback on Sleeping Beauty