| Albert Herring | |||||||||||||||||||||||||||||
| Venue | Mayfair Theatre, Dunedin, New Zealand | ||||||||||||||||||||||||||||
| First Date | 23 November 1971 | ||||||||||||||||||||||||||||
| Last Date | 27 November 1971 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||
| Secondary Genre |
Comic Opera
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||
| Event Identifier | 202854 | ||||||||||||||||||||||||||||
Provide feedback on Albert Herring