| Aunt Jack | |||||||||||||||||||||||||||||||||||||||||
| Venue | Wellington Opera House (1888-1914), Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||
| First Date | 12 December 1894 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 13 December 1894 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||
| Description | Caleb Cornish, a briefless barrister, has married without the knowledge of his aunt, a self-assertive, bouncing, and masculine but good-looking female relative, upon whom he is dependent. Without the knowledge of her nephew, Aunt 'Jack ' has become engaged to a scheming company-promoter, Colonel Tavenor, who has broken off the match on finding that her means were tied up, and against whom she has begun a breach of promise action for £5000. … | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Farce |
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Ireland | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Further Information | Overseas Touring Company. | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 200271 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Aunt Jack