| The Servant of Two Masters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Circa One, Te Aro, Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 2 May 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 30 May 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Goldoni's much-loved comic classic is a masterpiece starring a wily servant whose cheeky, inventive, trickery gets the best of his masters in a merry mix-up of mayhem and mistaken identity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Farce Commedia dell'Arte |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England
Italy |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 199183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Servant of Two Masters