| East Lynne | ||||||||||||||||||||||||||||||||||||||
| Venue | Theatre Royal, Napier, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 16 May 1883 | |||||||||||||||||||||||||||||||||||||
| Last Date | 16 May 1883 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Further Information | Touring repertoire: Leah the Forsaken, East Lynne, Rob Roy Macgregor and Anne Sylvester. | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 198269 | |||||||||||||||||||||||||||||||||||||
Provide feedback on East Lynne