| The Deserted Mill | |||||||||||||||||||||||||||||
| Venue | Royal Lyceum Theatre, Wellington, New Zealand | ||||||||||||||||||||||||||||
| First Date | 26 August 1858 | ||||||||||||||||||||||||||||
| Last Date | August 1858 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | 'Or, The Soldier's Widow', a startling melodrama in two acts. | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Melodrama
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Further Information | PLayed with Robert Macaire. A benefit for miss Julia Clifford. | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||
| Event Identifier | 198147 | ||||||||||||||||||||||||||||
Provide feedback on The Deserted Mill