| East Lynne | |||||||||||||||||
| Venue | Academy of Music, Grahamstown, New Zealand | ||||||||||||||||
| First Date | 7 May 1890 | ||||||||||||||||
| Last Date | May 1890 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||
| Description | Everyone's favourite melodrama…. | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Secondary Genre |
Melodrama
|
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | England | ||||||||||||||||
| Further Information | Also playing The Silent Woman. | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||
| Event Identifier | 197995 | ||||||||||||||||
Provide feedback on East Lynne