| Awatea | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Maidment Theatre, Auckland CBD, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 19 July 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 11 August 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | What is more honourable: the truth that hurts, or the lie that heals? | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 197536 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Awatea