| The Willing Horse | |||||||||||||||||||||||||||||||||||||||||
| Venue | Town Hall, Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Festival of Community Drama | ||||||||||||||||||||||||||||||||||||||||
| First Date | 1941 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | St in the kitchen of the Waituna Hall, this is a behind-the-scenes look at the social goings-on at a rural dance. | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||||||||||||||||||||
| Subjects |
Rural
Women |
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand
Scotland |
||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||
| Further Information | First performed during the Tenth Annual Festival of Community Drama held by the British Drama League in 1941. First performed during the Tenth Annual Festival of Community Drama held by the British Drama League in 1941. | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 197289 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Willing Horse