| West Side Story | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Hawker College Hall, Hawker, ACT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 31 October 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 31 October 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 1 November 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Youth Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Musical
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 19701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on West Side Story