| The Love-Chase | ||||||||||||||||||||
| Venue | Queen's Theatre, Dunedin, New Zealand | |||||||||||||||||||
| First Date | 12 July 1873 | |||||||||||||||||||
| Last Date | July 1873 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Text Nationality | Ireland | |||||||||||||||||||
| Further Information | Followed by the comedy 'Woodcock's Little Game', with Miss Colville as Mrs Larkins, Mr Hoskins as Woodcock, Miss Anstead as Mrs Colonel Carver, Mr Newton as David and Mr Booth. | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||
| Event Identifier | 196840 | |||||||||||||||||||
Provide feedback on The Love-Chase