| Formosa | ||||||||||||||||||||
| Venue | Princess Theatre, Dunedin, Otago, New Zealand | |||||||||||||||||||
| First Date | 11 July 1873 | |||||||||||||||||||
| Last Date | 12 July 1873 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Melodrama
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Text Nationality | Ireland
United States of America |
|||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||
| Event Identifier | 196839 | |||||||||||||||||||
Provide feedback on Formosa