| Meg's Diversion | ||||||||||||||
| Venue | Duke of Edinburgh Theatre, Hokitika, New Zealand | |||||||||||||
| First Date | 29 May 1868 | |||||||||||||
| Last Date | 30 May 1868 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional | |||||||||||||
| World Premiere | No | |||||||||||||
| Description | 'Or, Broken Vows'. | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Text Nationality | England | |||||||||||||
| Further Information | Double-billed with Black Ey'd Susan. | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||
| Event Identifier | 196540 | |||||||||||||
Provide feedback on Meg's Diversion