| The Merchant of Venice | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Theatre Royal, Victoria Street, Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 17 October 1864 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 22 October 1864 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | With superb new scenery and effects. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | To conclude with The Bonnie Fishwife. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 196515 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Merchant of Venice