| Lord of the Dance | ||||||||||||||||||||
| Venue | The State Theatre, Melbourne, VIC | |||||||||||||||||||
| First Date | 18 July 2002 | |||||||||||||||||||
| Opening Date | 18 July 2002 | |||||||||||||||||||
| Last Date | 18 August 2002 | |||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||
| Description | A dazzling display of Irish dancing by 30 performers | |||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Resources |
|
|||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 19642 | |||||||||||||||||||
Provide feedback on Lord of the Dance