| The Magistrate | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Theatre Royal, Napier, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 13 March 1887 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 14 March 1887 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 196330 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Magistrate