| Hamlet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Holy Trinity Hall, Gisborne, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 27 July 1915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 27 July 1915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Gisborne Shakespeare Club is now rehearsing Hamlet in preparation for the first public reading for the 1915 season. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 196074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Hamlet