| Nunsense 2: The Second Coming | ||||||||||||||
| Venue | Balclutha, Balclutha, New Zealand | |||||||||||||
| First Date | 1996 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Amateur | |||||||||||||
| World Premiere | No | |||||||||||||
| Primary Genre | Music Theatre | |||||||||||||
| Secondary Genre |
Comedy
Musical |
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Works | ||||||||||||||
| Text Nationality | United States of America | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||
| Event Identifier | 194942 | |||||||||||||
Provide feedback on Nunsense 2: The Second Coming