| Wheeler's Luck | |||||||||||||||||||||||
| Venue | Nelson, Nelson, New Zealand | ||||||||||||||||||||||
| Umbrella Event | Nelson Arts Festival | ||||||||||||||||||||||
| First Date | 17 October 2005 | ||||||||||||||||||||||
| Last Date | 19 October 2005 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Unknown | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||
| Event Identifier | 194350 | ||||||||||||||||||||||
Provide feedback on Wheeler's Luck