| She Stoops To Conquer | ||||||||||||||||||||||||||||||||||||||
| Venue | Dunedin, Dunedin, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 30 November 1894 | |||||||||||||||||||||||||||||||||||||
| Last Date | 30 November 1894 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Comedy
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||
| Further Information | First performed in 1773. Overseas Touring Company. Wellington 17 December 1894. | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 193423 | |||||||||||||||||||||||||||||||||||||
Provide feedback on She Stoops To Conquer