| The Merry Wives of Windsor | ||||||||||||||||||||||||||||||||
| Venue | The PumpHouse, Takapuna, Auckland, New Zealand | |||||||||||||||||||||||||||||||
| First Date | 30 May 1992 | |||||||||||||||||||||||||||||||
| Last Date | June 1992 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||
| Further Information | Two week season. | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||
| Event Identifier | 192713 | |||||||||||||||||||||||||||||||
Provide feedback on The Merry Wives of Windsor